Activists or Groups

#No Country Attacker Status Register Date Total Preview
241 GR (GR) Black-Python-KH Standard 12/06/2017 1486
242 US (US) Heroin Standard 16/01/2020 1482
243 TR (TR) JSSTurk Standard 21/12/2017 1471
244 TR (TR) AlpBey Verified 16/11/2023 1468
245 US (US) Mr Thund3R Standard 16/02/2018 1467
246 SG (SG) Mr.D30 Standard 3/08/2020 1459
247 DE (DE) Wolf Russia Standard 11/01/2017 1452
248 TR (TR) 'OnlyM00N Standard 28/03/2018 1452
249 NL (NL) Par4noiD Standard 1/12/2016 1451
250 RU (RU) KHAN Standard 20/07/2018 1438
251 NL (NL) PenzPyhm Standard 18/01/2020 1437
252 US (US) prizeHdru Standard 26/08/2019 1436
253 UA (UA) Redal Standard 31/03/2019 1435
254 SG (SG) graybyte_bd Standard 4/03/2017 1435
255 PH (PH) T1D4K D1K3N4L Standard 24/12/2018 1432
256 TR (TR) ALBAYRAKLI Standard 27/06/2018 1412
257 NL (NL) Antidepresan Standard 23/11/2016 1408
258 TR (TR) Derman-TNGA Standard 17/03/2018 1408
259 NA (NA) DeSToRy Standard 17/12/2017 1405
260 US (US) Yeşil Standard 16/02/2019 1403
261 US (US) Alqiyaramdana Standard 9/02/2019 1398
262 NL (NL) WormhackerZ Standard 14/10/2017 1390
263 GB (GB) SpawN Standard 19/12/2017 1388
264 NL (NL) TSH-Tim Standard 24/12/2016 1387
265 US (US) b0y-101 Standard 11/10/2019 1386
266 FR (FR) Mr.DYKnowMe Standard 1/11/2020 1384
267 NA (NA) ./Mr-0mba404 Standard 20/01/2018 1381
268 US (US) XBlackTurk Standard 9/09/2018 1374
269 US (US) Mr Exsploit Wmc Standard 20/01/2023 1371
270 US (US) Haylaz Standard 21/08/2017 1360