Search

Total Results : 80585

Attacker Country Web URL IP's Date Preview
M789 ID (ID) http://e-learning.daarulshafa.ponpes.id/__statics/gudangsoal/files/1.txt 153.92.13.249 29/11/2023
M789 ID (ID) https://www.elearning.mtsn3kotatangerang.sch.id/__statics/gudangsoal/files/1.txt 103.229.73.117 29/11/2023
M789 ID (ID) https://www.elearning-ma.al-zaytun.sch.id/__statics/gudangsoal/files/1.txt 103.247.8.82 29/11/2023
M789 ID (ID) http://portal.endekab.go.id/M789.txt 103.30.147.103 29/11/2023
M789 ID (ID) https://lib-jkt.sbm.itb.ac.id/M789.txt 139.255.104.235 29/11/2023
M789 ID (ID) https://www.e-renhar.com/login/ 153.92.13.245 29/11/2023
M789 ID (ID) https://elearning.sman1mlati.sch.id/assets/comp/RichFilemanager/scripts/jQuery-File-Upload/server/php/ 203.161.184.108 29/11/2023
M789 ID (ID) https://perpustakaan.pn-tapaktuan.go.id/M789.txt 103.251.44.216 29/11/2023
M789 ID (ID) https://elearning.stkip-arrahmaniyah.ac.id/__statics/gudangsoal/files/1.txt 119.235.250.60 29/11/2023
M789 ID (ID) https://elear.mtsn2buleleng.sch.id/__statics/gudangsoal/files/1.txt 103.41.204.144 29/11/2023
M789 ID (ID) http://www.elearning.mahasanuddinpare.sch.id/__statics/gudangsoal/files/1.txt 103.66.86.235 29/11/2023
M789 ID (ID) https://lms.mtsn1boltim.sch.id/__statics/gudangsoal/files/1.txt 103.55.39.180 29/11/2023
M789 ID (ID) https://mtmlearning.mimtmtebet.sch.id/__statics/gudangsoal/files/1.txt 103.214.112.18 29/11/2023
M789 ID (ID) http://elearning.maalhikmahpasrujambe.sch.id/__statics/gudangsoal/files/1.txt 153.92.13.128 29/11/2023
M789 ID (ID) https://elearning.mtsntambakberas.sch.id/__statics/gudangsoal/files/1.txt 103.215.177.134 29/11/2023
M789 ID (ID) https://elearning.mtswalisongo.sch.id/__statics/gudangsoal/files/1.txt 103.30.147.97 29/11/2023
M789 ID (ID) https://kepk.fk.ui.ac.id/uploads/file_revisi/1701142079_d0390989d6db849249ed.html 152.118.76.26 29/11/2023
M789 ID (ID) https://pendidikan.unair.ac.id/d3v3l0pm3nt/upload.foto/class.upload/test/aaaaaaaaaaaaaaaaaaaaaaaa_1.txt 210.57.208.156 29/11/2023
RDXPLOIT ID (ID) https://retribusi.salatiga.go.id/ 103.230.100.196 29/11/2023
Mr.W4W4N ID (ID) https://parkir.salatiga.go.id 103.230.100.196 29/11/2023
TOMODACHI ID (ID) http://www.ptbbm.com/net.txt 103.247.11.238 29/11/2023
TOMODACHI ID (ID) http://bpr-aku.com/net.html 103.28.12.47 29/11/2023
TOMODACHI ID (ID) http://sipemi-uinsi.com/storage/net.html 202.180.24.30 29/11/2023
TOMODACHI ID (ID) http://tryoutsiswa.com 122.248.37.85 29/11/2023
TOMODACHI ID (ID) http://angkiproject.com 103.247.11.88 29/11/2023
TOMODACHI ID (ID) http://kmlichimasa.com/a.htm 103.214.53.6 28/11/2023
MR.DANZ ID (ID) https://smawas-jepara.sch.id/administrator/edit_listberita/742 103.247.8.73 28/11/2023
ETHERSEC TEAM CYBER ID (ID) https://smawas-jepara.sch.id/hacked-by-stv3n404 103.247.8.73 28/11/2023
Indonesia anonymous ID (ID) https://smawas-jepara.sch.id/hacked-by-zalcyber-xploit- 103.247.8.73 27/11/2023
Indonesia anonymous ID (ID) https://sainstek.com/hacked-by-zalcyber-xploit- 203.161.184.111 27/11/2023